High – Performance Liquid Chromatography (HPLC)
Variant Mode, Thalassemia Mode
3% ~ 20%
CV < 1.5%
Variant Mode:58s Thalassemia Mode:350s
Sample Volume | 5 uL |
---|---|
Hemoglobin Interferences |
|
Sample Rack | Normal Sample Rack, Anemia Sample Rack, QC Rack, Calibrator Rack |
Auto Sample Station | 110 Positions+1 STAT Position |
Display | 10.1″ TFT True Color LCD Touch Screen |
Storage | 20,000 Sample Results |
Connection | Rs232, USB, LIS Compatible |
Barcode Scanner | Internal Barcode Scanner or Handheld Barcode Scanner |
Printer | Internal Thermal Printer and External Laser Printer |
Temperature | Storage Temperature 0~55, Operating temperature: 10~30 |
Humidity | < 93% |
Dimensions | 772mm x 730mm x 729mm |
Weight | 62KG |
No Content
No Content