Chemistry 240T/H Microscopy 50-120T/H Chem+Micro 50-120T/H
5ml
Native sample
Yes
3 channels
| Detection rate | >98% for sample at concentration of 5 cells/µ1 |
|---|---|
| Accuracy |
|
| Repeatability |
|
| Carryover |
|
| Verification | Full-view field images+ segmented images |
| Report | Comprehensive results with images and diagrams |
| Sampler | Loading capacity of 60 samples |
| Strip tank capacity | 200 strips |
| STAT | Available |
| Data interface | Bidirectional |
| LIS/HIS connection | Available |
| Computer | External |
| Results storage | >200,000 results |
| Dimensions | 825mmx647.5mmx514mm |
| Weight | 75kg |
No Content
No Content