25 Reportable Parameters:
WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT, PDW, P-LCR, P-LCC, NEU% LYM%, MON%, EOS%, NEU#, LYM#, MON#, EOS#, BAS#
1 3D Scattergram
3 Histograms(WBC/BASO, RBC, PLT)
4 Research Parameter:
ALY%, ALY#, LIC%, LIC#
CBC mode, CBC+DIFF mode
Venous whole blood, Capillary whole blood and prediluted
60 tests/hour
| Performance |
|
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sample Volume | CBC+DIFF mode : ≤20 µl, CBC mode : ≤10 µl | ||||||||||||||||||||
| Data Memory | Up to 100,000 results(including histogram, scarttergram, patient information) | ||||||||||||||||||||
| Display | 14 inch touch screen, resolution 1366*768 | ||||||||||||||||||||
| Interface | 1 LAN port, 4 USB ports | ||||||||||||||||||||
| Communication | Support HL7 protocol/LIS Internal RFID reader |
||||||||||||||||||||
| Printout | Support various external USB printer, printout formats user difinable | ||||||||||||||||||||
| Size/Weight | L * W * H = 480*375*517(MM) Weight: 36kg |
||||||||||||||||||||
| Power Requirement | a.c.100-240, 50/60Hz | ||||||||||||||||||||
| Working Enviroment |
|
No Content
No Content